/
Doctoral/PhD study
Academic year 2024-2025
Full-time study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 6 | 5 | 5 |
KEMT | 0 | 0 | 0 | |
KEM | 3 | 2 | 2 | |
KTPE | 1 | 1 | 1 | |
KTE | 2 | 2 | 2 | |
Informatics | KKUI | 0 | 0 | 0 |
KPI | 13 | 11 | 8 | |
KEMT | 4 | 3 | 3 | |
KMTI | 1 | 1 | 1 | |
Intelligent Systems | KKUI | 1 | 1 | 1 |
Physical Engineering of Advanced Materials | KF | 1 | 1 | 1 |
Together | 32 | 27 | 24 |
External form of study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 0 | 0 | 0 |
KEMT | 1 | 1 | 1 (v LS) | |
KEM | 0 | 0 | 0 | |
KTPE | 0 | 0 | 0 | |
KTE | 0 | 0 | 0 | |
Informatics | KKUI | 0 | 0 | 0 |
KPI | 1 | 1 | 1 | |
KEMT | 1 | 1 | 1 | |
KMTI | 0 | 0 | 0 | |
Intelligent Systems | KKUI | 2 | 2 | 2 |
Physical Engineering of Advanced Materials | KF | 0 | 0 | 0 |
Together | 3 | 3 | 2 (1 v LS) |
Academic year 2023-2024
Full-time study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 4 | 3 | 3 |
KEMT | 1 | 1 | 1 | |
KEM | 3 | 3 | 3 | |
KTPE | 0 | 0 | 0 | |
KTE | 1 | 0 | 0 | |
Informatics | KKUI | 1 | 1 | 1 |
KPI | 8 | 6 | 6 | |
KEMT | 2 | 1 | 1 | |
KMTI | 0 | 0 | 0 | |
Intelligent Systems | KKUI | 3 | 0 | 0 |
Physical Engineering of Advanced Materials | KF | 0 | 0 | 0 |
Together | 23 | 15 | 15 |
External form of study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 0 | 0 | 0 |
KEMT | 0 | 0 | 0 | |
KEM | 0 | 0 | 0 | |
KTPE | 0 | 0 | 0 | |
KTE | 0 | 0 | 0 | |
Informatics | KKUI | 0 | 0 | 0 |
KPI | 1 | 1 | 1 | |
KEMT | 1 | 1 | 1 | |
KMTI | 0 | 0 | 0 | |
Intelligent Systems | KKUI | 4 | 4 | 4 |
Physical Engineering of Advanced Materials | KF | 0 | 0 | 0 |
Together | 6 | 6 | 6 |
Academic year 2022-2023
Full-time study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 1 | 1 | 0 |
KEMT | 1 | 1 | 1 | |
KEM | 2 | 2 | 2 | |
KTPE | 0 | 0 | 0 | |
KTE | 1 | 1 | 0 | |
Informatics | KKUI | 6 | 2 | 2 |
KPI | 4 | 4 | 2 | |
KEMT | 1 | 1 | 1 | |
KMTI | 1 | 0 | 0 | |
Intelligent Systems | KKUI | 3 | 3 | 3 |
Physical Engineering of Advanced Materials | KF | 2 | 2 | 2 |
Together | 22 | 17 | 13 |
External form of study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 0 | 0 | 0 |
KEMT | 0 | 0 | 0 | |
KEM | 0 | 0 | 0 | |
KTPE | 0 | 0 | 0 | |
KTE | 0 | 0 | 0 | |
Informatics | KKUI | 0 | 0 | 0 |
KPI | 1 | 1 | 1 | |
KEMT | 0 | 0 | 0 | |
KMTI | 0 | 0 | 0 | |
Intelligent Systems | KKUI | 0 | 2 | 0 |
Physical Engineering of Advanced Materials | KF | 0 | 0 | 0 |
Together | 1 | 1 | 1 |
Academic year 2021-2022
Full-time study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 1 | 0 | 0 |
KEMT | 2 | 1 | 1 | |
KEM | 2 | 2 | 1 | |
KTPE | 2 | 2 | 2 | |
KTE | 3 | 2 | 2 | |
Informatics | KKUI | 3 | 3 | 3 |
KPI | 8 | 7 | 7 | |
KEMT | 7 | 6 | 6 | |
KMTI | 0 | 0 | 0 | |
Intelligent Systems | KKUI | 10 | 8 | 8 |
Physical Engineering of Advanced Materials | KF | 2 | 2 | 2 |
Together | 40 | 33 | 32 |
External form of study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 0 | 0 | 0 |
KEMT | 0 | 0 | 0 | |
KEM | 0 | 0 | 0 | |
KTPE | 0 | 0 | 0 | |
KTE | 0 | 0 | 0 | |
Informatics | KKUI | 0 | 0 | 0 |
KPI | 1 | 1 | 1 | |
KEMT | 0 | 0 | 0 | |
KMTI | 0 | 0 | 0 | |
Intelligent Systems | KKUI | 2 | 2 | 2 |
Physical Engineering of Advanced Materials | KF | 0 | 0 | 0 |
Together | 3 | 3 | 3 |
Academic year 2020-2021
Full-time study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 7 | 4 | 4 |
KEMT | 1 | 0 | 0 | |
KEM | 3 | 3 | 3 | |
KTPE | 0 | 0 | 0 | |
KTE | 0 | 0 | 0 | |
Informatics | KKUI | 3 | 2 | 2 |
KPI | 7 | 6 | 6 | |
KEMT | 6 | 4 | 3 | |
KMTI | 0 | 0 | 0 | |
Intelligent Systems | KKUI | 1 | 1 | 1 |
Physical Engineering of Advanced Materials | KF | 2 | 2 | 2 |
already cancelled | Inteligent Electronics | 0 | 0 | 0 |
Together | 30 | 22 | 21 |
External form of study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 0 | 0 | 0 |
KEMT | 0 | 0 | 0 | |
KEM | 1 | 1 | 1 | |
KTPE | 0 | 0 | 0 | |
KTE | 0 | 0 | 0 | |
Informatics | KKUI | 0 | 0 | 0 |
KPI | 3 | 2 | 2 | |
KEMT | 0 | 0 | 0 | |
KMTI | 0 | 0 | 0 | |
Intelligent Systems | KKUI | 2 | 2 | 2 |
Physical Engineering of Advanced Materials | KF | 0 | 0 | 0 |
already cancelled | Inteligent Electronics | 1 | 1 | 1 |
Together | 7 | 6 | 6 |
Academic year 2019-2020
Full-time study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 4 | 3 | 3 |
KEMT | 0 | 0 | 0 | |
KEM | 3 | 3 | 3 | |
KTPE | 0 | 0 | 0 | |
KTE | 1 | 1 | 1 | |
Informatics | KKUI | 0 | 0 | 0 |
KPI | 6 | 6 | 6 | |
KEMT | 2 | 2 | 2 | |
KMTI | 1 | 1 | 1 | |
Intelligent Systems | KKUI | 5 | 5 | 5 |
Physical Engineering of Advanced Materials | KF | 4 | 4 | 3 |
Together | 26 | 25 | 24 |
External form of study | ||||
---|---|---|---|---|
Study program | applications | accepted | enrolled | |
Name | Department | |||
Industrial Electrical Engineering | KEE | 1 | 1 | 1 |
KEMT | 0 | 0 | 0 | |
KEM | 0 | 0 | 0 | |
KTPE | 0 | 0 | 0 | |
KTE | 0 | 0 | 0 | |
Informatics | KKUI | 0 | 0 | 0 |
KPI | 0 | 0 | 0 | |
KEMT | 0 | 0 | 0 | |
KMTI | 0 | 0 | 0 | |
Intelligent Systems | KKUI | 0 | 0 | 0 |
Physical Engineering of Advanced Materials | KF | 0 | 0 | 0 |
Together | 1 | 1 | 1 |