/
Engineering/Master's Study
The role of a study advisor:
- to inform students about the structure of the relevant study program, about the options for choosing subjects and provide them with consultations in compiling their personal study plans
- to notify the faculty management of any problems in the educational process
- to cooperate with the faculty's study department in resolving the study issues of faculty students
- if necessary, arrange a meeting between students and a study advisor.
Študijný program | Meno | |
---|---|---|
Automobile Electronics | doc. Ing. Peter Lukács, PhD. | peter.lukacs@tuke.sk |
Electric Power Engineering | doc. Ing. Jaroslav Džmura, PhD. | jaroslav.dzmura@tuke.sk |
Physical Engineering of Advanced Materials | RNDr. Natália Šmídová, PhD. | natalia.smidova@tuke.sk |
Business Informatics | doc. Ing. František Babič, PhD. | frantisek.babic@tuke.sk |
Informatics | Ing. Zuzana Dubajová doc. Ing. Eva Chovancová, PhD. | |
Cybersecurity | Ing. Zuzana Dubajová doc. Ing. Eva Chovancová, PhD. | |
Intelligent Systems | doc. Ing. Peter Papcun, PhD. | peter.papcun@tuke.sk |
Computer Networks | doc. Ing. Ľuboš Ovseník, PhD. | lubos.ovsenik@tuke.sk |
Computer Modeling | RNDr. Anna Grinčová, PhD. | anna.grincova@tuke.sk |
Industrial Electrical Engineering | Ing. Peter Bober, PhD. Ing. Patrik Jacko, PhD. |
Academic year 2024-2025 full-time study
Study Program | Number of Applications | Number of Admissions | Number of Enrolled |
Electric Power Engineering | 37 | 29 | 29 |
Industrial Electrical Engineering | 46 | 41 | 39 |
Automobile Electronics | 15 | 10 | 10 |
Physical Engineering of Advanced Materials | 2 | 2 | 2 |
Informatics | 250 | 214 | 189 |
Cybersecurity | 34 | 31 | 27 |
Business Informatics | 65 | 46 | 34 |
Intelligent Systems | 55 | 46 | 41 |
Computer Modeling | 4 | 3 | 3 |
Computer Networks | 64 | 57 | 51 |
Together | 572 | 479 | 425 |
Academic year 2023-2024 full-time study
Study Program | Number of Applications | Number of Admissions | Number of Returns | Number of Enrolled |
Electric Power Engineering | 30 | 27 | 25 | 25 |
Industrial Electrical Engineering | 40 | 33 | 33 | 33 |
Automobile Electronics | 16 | 14 | 12 | 11 |
Physical Engineering of Advanced Materials | 1 | 1 | 0 | 0 |
Informatics | 230 | 186 | 169 | 169 |
Cybersecurity | 19 | 17 | 16 | 16 |
Business Informatics | 45 | 38 | 26 | 26 |
Intelligent Systems | 20 | 17 | 17 | 17 |
Computer Modeling | 9 | 7 | 7 | 6 |
Computer Networks | 48 | 37 | 32 | 32 |
Together | 458 | 377 | 337 | 335 |
Academic year 2022-2023 full-time study
Study Program | Number of Applications | Number of Admissions | Number of Returns | Number of Enrolled |
Electric Power Engineering | 41 | 37 | 35 | 35 |
Industrial Electrical Engineering | 69 | 54 | 51 | 47 |
Automobile Electronics | 17 | 15 | 13 | 12 |
Physical Engineering of Advanced Materials | 2 | 2 | 1 | 1 |
Informatics | 238 | 238 | 238 | 209 |
Cybersecurity | 22 | 22 | 22 | 16 |
Business Informatics | 66 | 59 | 55 | 48 |
Intelligent Systems | 30 | 30 | 29 | 23 |
Computer Modeling | 19 | 19 | 9 | 6 |
Computer Networks | 64 | 61 | 49 | 46 |
Together | 568 | 537 | 502 | 443 |
Academic year 2021-2022 full-time study
Study Program | Number of Applications | Number of Admissions | Number of Returns | Number of Enrolled |
Electric Power Engineering | 73 | 73 | 66 | 62 |
Industrial Electrical Engineering | 62 | 52 | 46 | 46 |
Automobile Electronics | 28 | 24 | 22 | 21 |
Physical Engineering of Advanced Materials | 0 | 0 | 0 | 0 |
Informatics | 199 | 194 | 169 | 169 |
Cybersecurity | 9 | 9 | 6 | 6 |
Business Informatics | 48 | 39 | 35 | 34 |
Intelligent Systems | 35 | 34 | 30 | 30 |
Computer Modeling | 11 | 11 | 8 | 8 |
Computer Networks | 70 | 70 | 57 | 55 |
Together | 535 | 506 | 439 | 431 |
Academic year 2020-2021 full-time study
Study Program | Number of Applications | Number of Admissions | Number of Returns | Number of Enrolled |
Electric Power Engineering | 31 | 29 | 28 | 26 |
Industrial Electrical Engineering | 48 | 41 | 39 | 36 |
Automobile Electronics | 26 | 19 | 17 | 17 |
Physical Engineering of Advanced Materials | 2 | 2 | 2 | 2 |
Informatics | 206 | 195 | 189 | 180 |
Cybersecurity | 0 | 0 | 0 | 0 |
Business Informatics | 63 | 59 | 58 | 50 |
Intelligent Systems | 53 | 48 | 43 | 42 |
Computer Modeling | 10 | 10 | 10 | 9 |
Computer Networks | 60 | 53 | 48 | 44 |
Together | 499 | 456 | 434 | 406 |
Academic year 2019-2020 full-time study
Study Program | Number of Applications | Number of Admissions | Number of Returns | Number of Enrolled |
Electric Power Engineering | 45 | 45 | 44 | 42 |
Industrial Electrical Engineering | 41 | 36 | 36 | 36 |
Automobile Electronics | 22 | 21 | 17 | 17 |
Physical Engineering of Advanced Materials | 4 | 4 | 4 | 4 |
Informatics | 174 | 168 | 168 | 157 |
Cybersecurity | 0 | 0 | 0 | 0 |
Business Informatics | 53 | 46 | 46 | 37 |
Intelligent Systems | 32 | 28 | 28 | 27 |
Computer Modeling | 6 | 6 | 6 | 6 |
Computer Networks | 56 | 52 | 52 | 45 |
Together | 433 | 406 | 401 | 371 |